<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Asbestos, Lead Paint, Demolition, and The Economy	</title>
	<atom:link href="https://ahousebythepark.com/journal/archive/2008/11/25/asbestos-lead-paint-demolition-and-the-economy/feed/" rel="self" type="application/rss+xml" />
	<link>https://ahousebythepark.com/journal/archive/2008/11/25/asbestos-lead-paint-demolition-and-the-economy/</link>
	<description>A House By The Park is a first-hand chronology of the design, planning, and construction of a modern home in Seattle.</description>
	<lastBuildDate>Tue, 13 Oct 2009 17:42:26 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.4.1</generator>
	<item>
		<title>
		By: Steve		</title>
		<link>https://ahousebythepark.com/journal/archive/2008/11/25/asbestos-lead-paint-demolition-and-the-economy/comment-page-1/#comment-763</link>

		<dc:creator><![CDATA[Steve]]></dc:creator>
		<pubDate>Wed, 26 Nov 2008 18:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.ahousebythepark.com/journal/?p=331#comment-763</guid>

					<description><![CDATA[Hey Mike,

Well done on the demolition. It&#039;s fantastic to see people really making an effort to keep old building materials out of landfills. What&#039;s really impressive is that the toxic materials will be handled appropriately and not end up in the waste stream.]]></description>
			<content:encoded><![CDATA[<p>Hey Mike,</p>
<p>Well done on the demolition. It&#8217;s fantastic to see people really making an effort to keep old building materials out of landfills. What&#8217;s really impressive is that the toxic materials will be handled appropriately and not end up in the waste stream.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mike D.		</title>
		<link>https://ahousebythepark.com/journal/archive/2008/11/25/asbestos-lead-paint-demolition-and-the-economy/comment-page-1/#comment-760</link>

		<dc:creator><![CDATA[Mike D.]]></dc:creator>
		<pubDate>Wed, 26 Nov 2008 16:58:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.ahousebythepark.com/journal/?p=331#comment-760</guid>

					<description><![CDATA[Chris: Yep... if the effects of that become obvious by the spring, that means good things for the cost of this project.  Strangely however, both real estate prices and construction prices in Seattle haven&#039;t been nearly as affected by the economic downturn as the rest of the country and world.  The area is just really resilient for some reason. We&#039;ve been hit, but not exactly hammered.  I&#039;m doing my best to keep an eye on the price of building materials, but it&#039;s difficult to find the right info you need.  Copper is supposed to be a good indicator and it&#039;s indeed WAY down, and so is lumber, but that&#039;s about all I know.  I would love to see a website which tracked weekly &quot;indices&quot; of difficult building elements like copper, appliances, lumber, steel, construction labor, etc.]]></description>
			<content:encoded><![CDATA[<p>Chris: Yep&#8230; if the effects of that become obvious by the spring, that means good things for the cost of this project.  Strangely however, both real estate prices and construction prices in Seattle haven&#8217;t been nearly as affected by the economic downturn as the rest of the country and world.  The area is just really resilient for some reason. We&#8217;ve been hit, but not exactly hammered.  I&#8217;m doing my best to keep an eye on the price of building materials, but it&#8217;s difficult to find the right info you need.  Copper is supposed to be a good indicator and it&#8217;s indeed WAY down, and so is lumber, but that&#8217;s about all I know.  I would love to see a website which tracked weekly &#8220;indices&#8221; of difficult building elements like copper, appliances, lumber, steel, construction labor, etc.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Chris		</title>
		<link>https://ahousebythepark.com/journal/archive/2008/11/25/asbestos-lead-paint-demolition-and-the-economy/comment-page-1/#comment-757</link>

		<dc:creator><![CDATA[Chris]]></dc:creator>
		<pubDate>Wed, 26 Nov 2008 10:15:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.ahousebythepark.com/journal/?p=331#comment-757</guid>

					<description><![CDATA[hi Mike, The downturn in the international economy means that construction companies and their suppliers will be extremely keen on price. Materials should be readily available and it could possibly be a great time to get your work done.]]></description>
			<content:encoded><![CDATA[<p>hi Mike, The downturn in the international economy means that construction companies and their suppliers will be extremely keen on price. Materials should be readily available and it could possibly be a great time to get your work done.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
