<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Guiding the Design Process with SketchUp	</title>
	<atom:link href="https://ahousebythepark.com/journal/archive/2008/09/11/guiding-the-design-process-with-sketchup/feed/" rel="self" type="application/rss+xml" />
	<link>https://ahousebythepark.com/journal/archive/2008/09/11/guiding-the-design-process-with-sketchup/</link>
	<description>A House By The Park is a first-hand chronology of the design, planning, and construction of a modern home in Seattle.</description>
	<lastBuildDate>Fri, 10 Jul 2009 01:43:25 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.4.1</generator>
	<item>
		<title>
		By: David Robarts		</title>
		<link>https://ahousebythepark.com/journal/archive/2008/09/11/guiding-the-design-process-with-sketchup/comment-page-1/#comment-6390</link>

		<dc:creator><![CDATA[David Robarts]]></dc:creator>
		<pubDate>Fri, 10 Jul 2009 01:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.ahousebythepark.com/journal/?p=220#comment-6390</guid>

					<description><![CDATA[Thanks for the tip on the Space Navigator - that sounds like a great way to explore a 3D model.]]></description>
			<content:encoded><![CDATA[<p>Thanks for the tip on the Space Navigator &#8211; that sounds like a great way to explore a 3D model.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Omar		</title>
		<link>https://ahousebythepark.com/journal/archive/2008/09/11/guiding-the-design-process-with-sketchup/comment-page-1/#comment-104</link>

		<dc:creator><![CDATA[Omar]]></dc:creator>
		<pubDate>Fri, 26 Sep 2008 05:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.ahousebythepark.com/journal/?p=220#comment-104</guid>

					<description><![CDATA[Neat.

FYI...the Sketchup link is bad.

&lt;em&gt;(Editor&#039;s Note: Thanks Omar.  Fixed!)&lt;/em&gt;]]></description>
			<content:encoded><![CDATA[<p>Neat.</p>
<p>FYI&#8230;the Sketchup link is bad.</p>
<p><em>(Editor&#8217;s Note: Thanks Omar.  Fixed!)</em></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nick		</title>
		<link>https://ahousebythepark.com/journal/archive/2008/09/11/guiding-the-design-process-with-sketchup/comment-page-1/#comment-58</link>

		<dc:creator><![CDATA[Nick]]></dc:creator>
		<pubDate>Tue, 16 Sep 2008 20:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ahousebythepark.com/journal/?p=220#comment-58</guid>

					<description><![CDATA[Sketchup really is great.  I used it to design my basement (see the link on my name for a picture).  I also used it to make final blueprints for approval by the city and my use for framing.  Sketchup worked just as good as any professional engineering software for a project like this.

By the way, love the blog.  I wish I had done the same when we built our house, although it was certainly a project of a smaller scale :)]]></description>
			<content:encoded><![CDATA[<p>Sketchup really is great.  I used it to design my basement (see the link on my name for a picture).  I also used it to make final blueprints for approval by the city and my use for framing.  Sketchup worked just as good as any professional engineering software for a project like this.</p>
<p>By the way, love the blog.  I wish I had done the same when we built our house, although it was certainly a project of a smaller scale :)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mike D.		</title>
		<link>https://ahousebythepark.com/journal/archive/2008/09/11/guiding-the-design-process-with-sketchup/comment-page-1/#comment-55</link>

		<dc:creator><![CDATA[Mike D.]]></dc:creator>
		<pubDate>Fri, 12 Sep 2008 15:23:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.ahousebythepark.com/journal/?p=220#comment-55</guid>

					<description><![CDATA[Jernej: The idea with Nana Walls is that they kind of make an entire wall disappear.  It&#039;s like taking the &quot;wall of windows&quot; concept to the next level.  So when the Nana Wall is open, there is no barrier between the inside and the outside.  Kind of turns a room into a covered patio almost.]]></description>
			<content:encoded><![CDATA[<p>Jernej: The idea with Nana Walls is that they kind of make an entire wall disappear.  It&#8217;s like taking the &#8220;wall of windows&#8221; concept to the next level.  So when the Nana Wall is open, there is no barrier between the inside and the outside.  Kind of turns a room into a covered patio almost.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jernej		</title>
		<link>https://ahousebythepark.com/journal/archive/2008/09/11/guiding-the-design-process-with-sketchup/comment-page-1/#comment-53</link>

		<dc:creator><![CDATA[Jernej]]></dc:creator>
		<pubDate>Fri, 12 Sep 2008 07:11:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.ahousebythepark.com/journal/?p=220#comment-53</guid>

					<description><![CDATA[Pardon my ignorance but I&#039;m just curious what&#039;s so special about NanaWall? I obviously fail to see it by looking at their website.]]></description>
			<content:encoded><![CDATA[<p>Pardon my ignorance but I&#8217;m just curious what&#8217;s so special about NanaWall? I obviously fail to see it by looking at their website.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
